The string company's rackets. 40T high-modulus carbon, foam-filled construction, and a near-total absence of gimmick names — Whiteout is the control bench, Blackout the power/spin bench, and the absence of marketing is the marketing. The strings ARE the famous technology here.
Compare these frames in the finder →All 5 current SOLINCO models, with unstrung weight, head size, string pattern, stiffness (RA), swingweight, balance and beam width, followed by the eleven playing axes rated 0–10 and a difficulty rating.
| Model | Weight | Head | Pattern | Stiffness | Swingweight | Balance | Beam | Ctrl | Prec | Spin | Pwr | Feel | Stab | Man | Serve | Smsh | Slice | Ret | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whiteout V2 305 | 305g | 98 | 16x19 | 64 RA | ~325 | ~315 | 22 | 6 | 7 | 8 | 7 | 9 | 9 | 4 | 8 | 8 | 7 | 8 | 7 |
| Whiteout V2 290 | 290g | 98 | 16x19 | 64 RA | ~312 | ~325 | 22 | 6 | 7 | 8 | 6 | 8 | 6 | 7 | 7 | 6 | 7 | 6 | 4 |
| Whiteout V2 305 XTD | 305g | 98 | 16x19 | 64 RA | ~332 | ~320 | 22 | 6 | 7 | 8 | 7 | 9 | 9 | 4 | 8 | 8 | 7 | 8 | 8 |
| Blackout 100 | 300g | 100 | 16x19 | 65 RA | ~320 | ~320 | 24 | 6 | 6 | 9 | 8 | 7 | 6 | 7 | 8 | 6 | 6 | 7 | 5 |
| Blackout 100 XTD | 300g | 100 | 16x19 | 65 RA | ~328 | ~325 | 24 | 6 | 6 | 9 | 9 | 8 | 9 | 4 | 9 | 8 | 6 | 9 | 7 |
Swipe the table sideways for the remaining columns.
Axes, in order: Control (flat) · Precision · Spin · Power · Feel / comfort · Stability · Maneuverability · Serve · Smash & overhead · Slice / touch · Return / blocking. Difficulty is how demanding the frame is to use well, not how good it is.
Frames in one family share a construction story but not a playing character — head size, pattern and swingweight move the numbers above far more than the marketing does. If you want a shortlist matched to how you actually play, and a string bed matched to the frame, the finder does that in a few taps.