Every Weiss Cannon string bed on the bench — 15 setups rated across eight axes, including arm friendliness, which is the axis most string charts leave out.
Across these 15 beds the range averages 8.7 for spin and 6.3 for arm friendliness. Its strongest axes are spin (8.7) and precision (7.7); its weakest is arm friendliness (6.3). That makes it middling on arm friendliness — neither a comfort range nor a punishing one. 6 of the 15 are named hybrids rather than full beds. Gauges represented: 1.16 · 1.18 · 1.20 · 1.22 · 1.23 · 1.24 · 1.25 · 1.28 mm.
Compare these strings in the finder →Each row is a string bed rather than a reel: a full bed of one string, or a named hybrid. Axes are spin, power, control (flat), precision, feel, sound, longevity, arm friendliness, each rated 0–10.
| String | Setup | Spin | Pwr | Ctrl | Prec | Feel | Snd | Life | Arm |
|---|---|---|---|---|---|---|---|---|---|
| WEISS CANNON Silverstring 1.25 | full bed | 8 | 6 | 8 | 8 | 6 | 6 | 7 | 6 |
| WEISS CANNON Ultra Cable 1.23 | full bed | 9 | 6 | 8 | 8 | 5 | 7 | 6 | 5 |
| WEISS CANNON Black5Edge 1.24 | full bed | 9 | 6 | 8 | 8 | 5 | 7 | 6 | 5 |
| WEISS CANNON Scorpion 1.28 | full bed | 9 | 6 | 8 | 8 | 5 | 7 | 6 | 4 |
| WEISS CANNON TurboTwist 1.24 | full bed | 9 | 6 | 8 | 8 | 5 | 7 | 6 | 4 |
| WEISS CANNON Mosquito Bite 1.16 | full bed | 9 | 6 | 8 | 8 | 6 | 6 | 6 | 5 |
| WEISS CANNON Explosiv 1.22 | full bed | 9 | 8 | 7 | 7 | 7 | 6 | 6 | 7 |
| WEISS CANNON Red Ghost 1.18 | full bed | 9 | 7 | 7 | 8 | 7 | 6 | 6 | 7 |
| WEISS CANNON Fire Stroke 1.20 | full bed | 9 | 6 | 8 | 8 | 6 | 6 | 6 | 5 |
| WEISS CANNON Explosiv 1.22 | ISOSPEED Professional Classic 1.20 | 9 | 8 | 7 | 7 | 8 | 6 | 6 | 8 |
| WEISS CANNON Red Ghost 1.18 | BABOLAT Origin 1.25 | 9 | 8 | 7 | 8 | 7 | 6 | 6 | 8 |
| WEISS CANNON Red Ghost 1.18 | ISOSPEED Professional 1.20 | 9 | 8 | 7 | 8 | 8 | 6 | 6 | 8 |
| WEISS CANNON Red Ghost 1.18 | TOROLINE O-Toro | 9 | 7 | 7 | 8 | 8 | 6 | 6 | 7 |
| WEISS CANNON Silverstring 1.25 | BABOLAT Touch Tonic 1.30 | 7 | 8 | 7 | 7 | 8 | 7 | 8 | 8 |
| WEISS CANNON Mosquito Bite 1.16 | BABOLAT Touch VS 1.30 | 8 | 8 | 7 | 7 | 8 | 7 | 7 | 7 |
Swipe the table sideways for the remaining columns.
A string only makes sense in a frame. A stiff polyester in an already stiff, powerful racket is the most common cause of arm trouble in club tennis, and the same string in a flexible control frame can be excellent. The finder scores the pairing rather than the string alone.