Every Yonex string bed on the bench — 18 setups rated across eight axes, including arm friendliness, which is the axis most string charts leave out.
Across these 18 beds the range averages 7.1 for spin and 6.0 for arm friendliness. Its strongest axes are precision (7.2) and spin (7.1); its weakest is longevity (5.9). That makes it middling on arm friendliness — neither a comfort range nor a punishing one. 6 of the 18 are named hybrids rather than full beds. Gauges represented: 1.25 · 1.30 mm.
Compare these strings in the finder →Each row is a string bed rather than a reel: a full bed of one string, or a named hybrid. Axes are spin, power, control (flat), precision, feel, sound, longevity, arm friendliness, each rated 0–10.
| String | Setup | Spin | Pwr | Ctrl | Prec | Feel | Snd | Life | Arm |
|---|---|---|---|---|---|---|---|---|---|
| YONEX Poly Tour Pro 1.25 | full bed | 8 | 6 | 8 | 8 | 5 | 6 | 7 | 5 |
| YONEX Poly Tour Strike 1.25 | full bed | 8 | 5 | 9 | 9 | 4 | 6 | 5 | 4 |
| YONEX Poly Tour Rev 1.25 | full bed | 9 | 6 | 8 | 8 | 5 | 7 | 6 | 4 |
| YONEX Poly Tour Air 1.25 | full bed | 8 | 8 | 7 | 7 | 7 | 6 | 7 | 7 |
| YONEX Poly Tour Fire 1.25 | full bed | 8 | 6 | 9 | 8 | 4 | 6 | 4 | 4 |
| YONEX Poly Tour Drive 1.25 | full bed | 8 | 5 | 9 | 9 | 4 | 6 | 4 | 3 |
| YONEX Poly Tour Tough 1.25 | full bed | 8 | 5 | 9 | 9 | 3 | 6 | 7 | 2 |
| YONEX Percept 1.25 | full bed | 8 | 6 | 8 | 8 | 5 | 6 | 7 | 4 |
| YONEX Rexis Speed 1.30 | full bed | 4 | 9 | 3 | 4 | 9 | 6 | 6 | 9 |
| YONEX Rexis Comfort 1.30 | full bed | 4 | 9 | 3 | 4 | 9 | 6 | 6 | 9 |
| YONEX Multi-Sensa 1.30 | full bed | 4 | 9 | 3 | 4 | 9 | 6 | 6 | 9 |
| YONEX Dynawire 1.25 | full bed | 5 | 9 | 4 | 5 | 9 | 6 | 5 | 9 |
| YONEX Poly Tour Strike 1.25 | TOROLINE Absolute 1.20 | 8 | 6 | 9 | 9 | 6 | 6 | 5 | 5 |
| YONEX Poly Tour Air 1.25 | BABOLAT Xcel 1.30 | 7 | 9 | 6 | 6 | 8 | 6 | 7 | 8 |
| YONEX Poly Tour Strike 1.25 | TOROLINE Wasabi 1.20 | 8 | 6 | 8 | 9 | 6 | 7 | 5 | 5 |
| YONEX Poly Tour Drive 1.25 | TOROLINE Wasabi 1.20 | 8 | 6 | 8 | 9 | 6 | 7 | 4 | 5 |
| YONEX Poly Tour Air 1.25 | WILSON Natural Gut 1.30 | 7 | 9 | 6 | 6 | 8 | 7 | 8 | 8 |
| YONEX Poly Tour Air 1.25 | ISOSPEED Professional 1.20 | 8 | 8 | 7 | 7 | 8 | 6 | 7 | 8 |
Swipe the table sideways for the remaining columns.
A string only makes sense in a frame. A stiff polyester in an already stiff, powerful racket is the most common cause of arm trouble in club tennis, and the same string in a flexible control frame can be excellent. The finder scores the pairing rather than the string alone.