Most hybrid advice stops at "poly mains, soft crosses". These are 115 specific pairings drawn from strings already rated here, generated separately for each playing style — topspin, flat hitting, power, precision, arm-first, all-round and string-breaking — so the list is not one long ranking of spin.
Open the string bench →Read this first: these are calculated, not tested. Every row below is a combination of two strings whose individual ratings are on this site. The combination has not been strung and hit. The model is simple and stated in full in the next section so you can disagree with it. Treat these as a shortlist worth trying, not as measurements — the 148 named hybrids on the hybrids page are the rated ones.
The mains stretch further, move more and do the snapback, so they carry most of the spin, control, precision and durability. The crosses settle the bed and absorb part of the impact, so they carry most of the feel, comfort and sound. Power sits between the two. Each axis is a weighted blend of the two components on that same axis — mains-weighted 0.75 for spin, 0.70 for control and longevity, but only 0.38 for feel and 0.40 for arm friendliness.
What the model does not know: how a particular pair actually behaves together. Cross strings saw through mains at different rates, some combinations move and stay moved, and tension interacts with both materials. Those are real effects and none of them are in these numbers.
An earlier version of this page ranked everything by spin, which quietly assumed every reader hits topspin. Seven styles now get their own pass, each with its own entry test and its own ranking: topspin-heavy, flat hitter and control, power and big serve, precision and touch, arm-first, all-round, and string breakers. A pairing has to earn its place on the axes that style actually cares about, and it has to beat its own mains at something — otherwise there was no reason to string two strings.
Both directions are generated. Firm mains with a softer cross is the common one; soft mains with a firmer cross — gut or multifilament in the mains — is the setup a good part of the professional tour plays, and an earlier cut of this list excluded it by accident.
What makes a pair eligible is simply that the two strings differ, not a threshold either one has to clear on its own. That matters more than it sounds: an earlier version required a mains string to rate 6 or better for longevity, which quietly excluded Babolat RPM Blast, Pro Hurricane Tour, Luxilon ALU Power Soft, Savage and Yonex Poly Tour Drive from every combination on this page. Durability was never a requirement for a mains string — it is a trade-off some of the most popular polyesters deliberately lose. Every string on the bench can now take part.
A later version required the cross to be at least two points softer than the mains. Tested against the 33 hybrids curated here by hand, that rule admitted one in five — because it rejected every poly-on-poly pairing, two firm strings put together for durability and control rather than comfort, which is ordinary stringing-room practice. All three directions are generated now: softer cross, firmer cross, and level.
Out of 39,362 pairings considered, each style keeps at most 18, each construction archetype is topped up to at least six so no pattern is missing, no main appears more than twice, no cross more than three times, and no two rows share an identical eight-axis profile. Some beds serve two styles, which is why the total is 115 rather than 126.
A hybrid is defined as much by what the two strings are made of as by which strings they are. These are the six patterns, each with the beds here that follow it. The material of each component is read from its name where the name states it, and otherwise inferred from its ratings — nothing is claimed about a construction the data does not show.
Natural gut in the mains for feel and power, a shaped polyester in the crosses to hold the ball down and stop the gut sawing itself apart. This is the setup a good part of the professional tour plays, and the reason is not mysterious: gut does everything except discipline a big swing, and the poly cross supplies exactly that. It is also the most expensive bed here and among the shortest-lived.
| Mains | Crosses | Spin | Pwr | Ctrl | Prec | Feel | Snd | Life | Arm |
|---|---|---|---|---|---|---|---|---|---|
| LUXILON Natural Gut 1.30 | YONEX Poly Tour Air 1.25 | 5 | 9 | 4 | 6 | 8 | 6 | 8 | 8 |
| LUXILON Natural Gut 1.30 | ISOSPEED Baseline Spin 1.20 | 5 | 8 | 5 | 6 | 7 | 7 | 9 | 7 |
| DUNLOP Synthetic S-Gut 1.25 | TOROLINE O-Toro | 6 | 8 | 6 | 6 | 8 | 6 | 6 | 8 |
| BABOLAT Syn Gut 1.30 | TOROLINE O-Toro | 5 | 8 | 6 | 6 | 8 | 6 | 6 | 8 |
| BABOLAT Syn Gut 1.30 | YONEX Poly Tour Air 1.25 | 5 | 9 | 6 | 6 | 7 | 6 | 6 | 8 |
| WILSON Natural Gut 1.30 | WILSON Revolve Spin | 5 | 8 | 4 | 6 | 8 | 6 | 8 | 8 |
Swipe the table sideways for the remaining columns.
The inversion. Poly mains keep the bite and the durability where the wear actually happens, and a gut cross puts comfort and touch back into a bed that would otherwise be harsh. Cheaper than gut mains, because the gut sits in the strings that last longer.
| Mains | Crosses | Spin | Pwr | Ctrl | Prec | Feel | Snd | Life | Arm |
|---|---|---|---|---|---|---|---|---|---|
| VÖLKL V-Square 1.20 | LUXILON Natural Gut 1.30 | 8 | 8 | 7 | 6 | 8 | 7 | 6 | 8 |
| TOROLINE O-Toro | LUXILON Natural Gut 1.30 | 8 | 8 | 6 | 6 | 9 | 7 | 8 | 8 |
| BABOLAT RPM Blast 1.25 | LUXILON Natural Gut 1.30 | 8 | 8 | 7 | 7 | 8 | 7 | 5 | 7 |
| LUXILON Element 1.25 | WILSON Synthetic Gut Power 1.30 | 7 | 9 | 6 | 6 | 8 | 5 | 7 | 9 |
| BABOLAT Origin 1.25 | WILSON Synthetic Gut Power 1.30 | 7 | 9 | 6 | 6 | 8 | 5 | 5 | 9 |
| WILSON NXT 1.30 | LUXILON Natural Gut 1.30 | 4 | 9 | 3 | 4 | 9 | 7 | 7 | 9 |
| WILSON Sensation Plus 1.28 | LUXILON Natural Gut 1.30 | 5 | 9 | 4 | 5 | 9 | 7 | 6 | 9 |
| GAMMA TNT2 1.27 | LUXILON Natural Gut 1.30 | 5 | 9 | 4 | 5 | 9 | 6 | 6 | 9 |
| GAMMA Live Wire 1.27 | BABOLAT Touch VS 1.30 | 5 | 9 | 3 | 4 | 9 | 7 | 6 | 9 |
| TOROLINE Absolute 1.20 | LUXILON Natural Gut 1.30 | 8 | 8 | 7 | 7 | 8 | 7 | 7 | 8 |
| ISOSPEED Baseline Spin 1.20 | LUXILON Natural Gut 1.30 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 7 |
| LUXILON Smart 1.25 | BABOLAT Touch VS 1.30 | 7 | 8 | 6 | 7 | 8 | 7 | 8 | 8 |
| YONEX Poly Tour Air 1.25 | WILSON Natural Gut 1.30 | 7 | 9 | 6 | 6 | 8 | 7 | 8 | 8 |
| GAMMA Glide 1.20 | WILSON Natural Gut 1.30 | 8 | 8 | 6 | 6 | 9 | 7 | 7 | 8 |
| TOROLINE O-Toro Spin 1.23 | WILSON Natural Gut 1.30 | 8 | 8 | 6 | 7 | 8 | 7 | 7 | 8 |
| WEISS CANNON Mosquito Bite 1.16 | BABOLAT Touch VS 1.30 | 8 | 8 | 7 | 7 | 8 | 7 | 7 | 7 |
| LUXILON Smart 1.25 | LUXILON Natural Gut 1.30 | 7 | 8 | 6 | 7 | 8 | 7 | 8 | 8 |
Swipe the table sideways for the remaining columns.
The most-strung hybrid in club tennis and the sensible default. You keep the spin and control of a polyester in the mains, and the softer cross takes a real bite out of the shock without costing what gut costs. If you are hybridising for the first time, start here.
| Mains | Crosses | Spin | Pwr | Ctrl | Prec | Feel | Snd | Life | Arm |
|---|---|---|---|---|---|---|---|---|---|
| VÖLKL V-Square 1.20 | LUXILON Element 1.25 | 9 | 7 | 7 | 7 | 7 | 6 | 5 | 7 |
| BABOLAT RPM Blast 1.25 | LUXILON Element 1.25 | 9 | 7 | 7 | 8 | 7 | 6 | 4 | 7 |
| BABOLAT RPM Blast 1.25 | MSV Swift Comfort 1.25 | 9 | 7 | 8 | 8 | 7 | 6 | 4 | 7 |
| TECNIFIBRE Black Code 1.24 | BABOLAT Origin 1.25 | 9 | 7 | 7 | 8 | 6 | 6 | 6 | 7 |
| TECNIFIBRE Black Code 1.24 | ISOSPEED Professional Classic 1.20 | 9 | 7 | 8 | 8 | 7 | 6 | 6 | 7 |
| VÖLKL Cyclone Tour 1.25 | POLYFIBRE Cobra 1.25 | 9 | 7 | 8 | 8 | 6 | 6 | 6 | 7 |
| VÖLKL V-Torque 1.23 | BABOLAT Origin 1.25 | 9 | 7 | 7 | 8 | 6 | 6 | 5 | 7 |
| VÖLKL V-Torque 1.23 | ISOSPEED Professional Classic 1.20 | 9 | 7 | 8 | 8 | 7 | 6 | 5 | 7 |
| LUXILON Eco Power 1.25 | ISOSPEED Professional Classic 1.20 | 8 | 7 | 8 | 8 | 7 | 6 | 5 | 7 |
| ISOSPEED Baseline Spin 1.20 | WILSON NXT Control 1.30 | 8 | 8 | 8 | 7 | 8 | 6 | 7 | 7 |
| VÖLKL V-Square 1.20 | BABOLAT Addiction 1.30 | 8 | 8 | 7 | 6 | 8 | 6 | 5 | 8 |
| BABOLAT RPM Blast 1.25 | BABOLAT Addiction 1.30 | 8 | 8 | 7 | 7 | 8 | 6 | 4 | 7 |
| RESTRING Zero | ISOSPEED Professional 1.20 | 8 | 8 | 7 | 7 | 8 | 6 | 7 | 7 |
| LUXILON Savage 1.27 | WILSON Sensation Plus 1.28 | 8 | 8 | 8 | 7 | 7 | 6 | 5 | 7 |
| LUXILON Original 1.30 | WILSON NXT Control 1.30 | 6 | 8 | 8 | 8 | 7 | 6 | 4 | 7 |
| LUXILON Original 1.30 | WILSON Sensation Plus 1.28 | 7 | 8 | 8 | 8 | 7 | 6 | 4 | 7 |
| TOROLINE Wasabi 1.20 | ISOSPEED Professional Classic 1.20 | 9 | 8 | 7 | 8 | 8 | 6 | 5 | 7 |
| WEISS CANNON Silverstring 1.25 | BABOLAT Touch Tonic 1.30 | 7 | 8 | 7 | 7 | 8 | 7 | 8 | 8 |
| ISOSPEED Baseline Control 1.30 | ISOSPEED Professional Classic 1.20 | 8 | 8 | 8 | 8 | 7 | 6 | 8 | 7 |
| ISOSPEED Baseline Spin 1.20 | LUXILON Element 1.25 | 9 | 7 | 8 | 8 | 7 | 6 | 8 | 7 |
| ISOSPEED Baseline Speed 1.25 | LUXILON Element 1.25 | 8 | 7 | 7 | 8 | 7 | 6 | 8 | 7 |
| TIER ONE Durafluxx 1.25 | BABOLAT Touch Tonic 1.30 | 8 | 7 | 7 | 8 | 7 | 7 | 8 | 7 |
| TIER ONE Tour Status 1.25 | BABOLAT Touch Tonic 1.30 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 7 |
Swipe the table sideways for the remaining columns.
Two polyesters, usually a shaped one in the mains for bite and a smoother or softer one across. Nobody strings this for comfort; it is strung for control, for tension stability, and because a smooth cross lets the mains snap back instead of locking in place.
| Mains | Crosses | Spin | Pwr | Ctrl | Prec | Feel | Snd | Life | Arm |
|---|---|---|---|---|---|---|---|---|---|
| LUXILON Original 1.30 | TOROLINE Absolute 1.20 | 8 | 6 | 9 | 9 | 6 | 6 | 4 | 5 |
| BABOLAT RPM Blast Rough 1.25 | TOROLINE Absolute 1.20 | 9 | 6 | 9 | 9 | 6 | 6 | 4 | 5 |
| YONEX Poly Tour Strike 1.25 | TOROLINE Absolute 1.20 | 8 | 6 | 9 | 9 | 6 | 6 | 5 | 5 |
| SOLINCO Outlast 1.25 | TOROLINE Wasabi X 1.20 | 8 | 6 | 9 | 9 | 6 | 6 | 7 | 5 |
| ISOSPEED Baseline Spin 1.20 | TOROLINE Wasabi X 1.20 | 9 | 6 | 9 | 8 | 7 | 6 | 7 | 6 |
| TIER ONE Durafluxx 1.25 | TOROLINE Wasabi X 1.20 | 9 | 6 | 9 | 9 | 6 | 6 | 7 | 5 |
| LUXILON Savage 1.27 | VÖLKL V-Square 1.20 | 9 | 6 | 9 | 8 | 6 | 6 | 5 | 5 |
| LUXILON Original 1.30 | VÖLKL V-Square 1.20 | 8 | 6 | 9 | 8 | 6 | 6 | 3 | 5 |
| BABOLAT RPM Blast Rough 1.25 | VÖLKL V-Square 1.20 | 9 | 6 | 9 | 8 | 6 | 6 | 3 | 5 |
| BABOLAT Pro Hurricane Tour 1.25 | BABOLAT RPM Blast 1.25 | 9 | 6 | 9 | 9 | 5 | 6 | 3 | 4 |
| BABOLAT Pro Hurricane Tour 1.25 | LUXILON ALU Power Soft 1.25 | 9 | 6 | 9 | 9 | 5 | 6 | 4 | 4 |
| BABOLAT Pro Hurricane Tour 1.25 | TOROLINE Wasabi 1.20 | 9 | 6 | 8 | 9 | 6 | 7 | 4 | 5 |
| YONEX Poly Tour Strike 1.25 | TOROLINE Wasabi 1.20 | 8 | 6 | 8 | 9 | 6 | 7 | 5 | 5 |
| YONEX Poly Tour Drive 1.25 | TOROLINE Wasabi 1.20 | 8 | 6 | 8 | 9 | 6 | 7 | 4 | 5 |
| LUXILON ALU Power Rough 1.25 | TOROLINE Wasabi X 1.20 | 9 | 6 | 9 | 9 | 6 | 6 | 3 | 5 |
| ISOSPEED Baseline Control 1.30 | ISOSPEED Baseline Speed 1.25 | 7 | 7 | 8 | 8 | 6 | 6 | 9 | 6 |
| ISOSPEED Baseline Spin 1.20 | RESTRING Zero | 9 | 7 | 8 | 8 | 7 | 6 | 8 | 6 |
| LUXILON Smart 1.25 | ISOSPEED Baseline Control 1.30 | 8 | 7 | 7 | 8 | 5 | 6 | 8 | 5 |
| ISOSPEED Control Classic 1.30 | TIER ONE Tour Status 1.25 | 8 | 7 | 8 | 8 | 5 | 7 | 8 | 5 |
Swipe the table sideways for the remaining columns.
A multifilament or soft co-poly in the mains with something firmer across it. Comfort-led, with the cross adding whatever discipline the mains lack. Worth a look if a full poly bed has left your arm sore and a full multi felt too loose.
| Mains | Crosses | Spin | Pwr | Ctrl | Prec | Feel | Snd | Life | Arm |
|---|---|---|---|---|---|---|---|---|---|
| WILSON Revolve Spin | MSV Swift Comfort 1.25 | 9 | 8 | 7 | 7 | 7 | 6 | 5 | 8 |
| WILSON Revolve Spin | ISOSPEED Professional 1.20 | 9 | 8 | 7 | 7 | 8 | 6 | 5 | 8 |
| TOROLINE O-Toro | MSV Swift Comfort 1.25 | 9 | 8 | 7 | 7 | 7 | 6 | 7 | 8 |
| TOROLINE O-Toro | ISOSPEED Professional 1.20 | 9 | 8 | 7 | 7 | 8 | 6 | 7 | 8 |
| GAMMA Glide 1.20 | LUXILON Element 1.25 | 9 | 8 | 7 | 7 | 7 | 6 | 6 | 8 |
| WEISS CANNON Explosiv 1.22 | ISOSPEED Professional Classic 1.20 | 9 | 8 | 7 | 7 | 8 | 6 | 6 | 8 |
| WEISS CANNON Red Ghost 1.18 | BABOLAT Origin 1.25 | 9 | 8 | 7 | 8 | 7 | 6 | 6 | 8 |
| WEISS CANNON Red Ghost 1.18 | ISOSPEED Professional 1.20 | 9 | 8 | 7 | 8 | 8 | 6 | 6 | 8 |
| GAMMA Glide 1.20 | SIGNUM PRO X-Perience 1.24 | 9 | 8 | 7 | 7 | 7 | 6 | 6 | 7 |
| ISOSPEED Professional Classic 1.20 | BABOLAT Addiction 1.30 | 8 | 9 | 6 | 6 | 9 | 6 | 6 | 9 |
| ISOSPEED Professional Classic 1.20 | BABOLAT Touch Tonic 1.30 | 8 | 9 | 6 | 6 | 9 | 7 | 7 | 9 |
| TOROLINE O-Toro | BABOLAT Xcel 1.30 | 8 | 8 | 6 | 6 | 9 | 6 | 7 | 8 |
| YONEX Poly Tour Air 1.25 | BABOLAT Xcel 1.30 | 7 | 9 | 6 | 6 | 8 | 6 | 7 | 8 |
| WEISS CANNON Red Ghost 1.18 | TOROLINE O-Toro | 9 | 7 | 7 | 8 | 8 | 6 | 6 | 7 |
| BABOLAT Xcel 1.30 | BABOLAT Touch Tonic 1.30 | 4 | 9 | 2 | 4 | 9 | 7 | 7 | 9 |
| BABOLAT Xcel 1.30 | WILSON NXT Control 1.30 | 4 | 9 | 3 | 4 | 9 | 6 | 6 | 9 |
| BABOLAT Addiction 1.30 | BABOLAT Touch Tonic 1.30 | 4 | 9 | 4 | 5 | 9 | 7 | 7 | 9 |
| BABOLAT Touch Tonic 1.30 | DUNLOP Silk 1.22 | 5 | 9 | 3 | 5 | 9 | 6 | 8 | 9 |
| WILSON NXT Power 1.30 | DUNLOP Silk 1.22 | 5 | 9 | 3 | 4 | 9 | 6 | 5 | 9 |
| WILSON NXT Control 1.30 | DUNLOP Silk 1.22 | 5 | 9 | 4 | 5 | 9 | 6 | 5 | 9 |
| GAMMA TNT2 1.27 | TECNIFIBRE X-One Biphase 1.30 | 5 | 9 | 3 | 5 | 9 | 6 | 5 | 9 |
| ISOSPEED Professional Classic 1.20 | GAMMA TNT2 1.27 | 8 | 9 | 6 | 6 | 9 | 5 | 6 | 9 |
| ISOSPEED Professional 1.20 | BABOLAT Xcel 1.30 | 8 | 9 | 5 | 6 | 9 | 6 | 6 | 9 |
| MSV Swift Comfort 1.25 | BABOLAT Touch Tonic 1.30 | 7 | 9 | 6 | 6 | 8 | 7 | 8 | 9 |
| YONEX Poly Tour Air 1.25 | ISOSPEED Professional 1.20 | 8 | 8 | 7 | 7 | 8 | 6 | 7 | 8 |
| TECNIFIBRE Razor Soft 1.25 | MSV Swift Comfort 1.25 | 8 | 8 | 7 | 8 | 7 | 6 | 7 | 8 |
| LUXILON Element 1.25 | ISOSPEED Baseline Control 1.30 | 8 | 8 | 7 | 7 | 6 | 6 | 8 | 6 |
| BABOLAT RPM Soft 1.25 | ISOSPEED Baseline Control 1.30 | 8 | 7 | 7 | 7 | 5 | 6 | 8 | 6 |
| LUXILON Element 1.25 | BABOLAT Touch Tonic 1.30 | 7 | 9 | 5 | 6 | 8 | 7 | 8 | 9 |
Swipe the table sideways for the remaining columns.
Soft in both directions. Maximum comfort and feel, least control on a fast swing, and it will move and need straightening. For arm trouble, touch players, and anyone whose game is placement rather than pace.
| Mains | Crosses | Spin | Pwr | Ctrl | Prec | Feel | Snd | Life | Arm |
|---|---|---|---|---|---|---|---|---|---|
| WILSON Synthetic Gut Power 1.30 | ISOSPEED Professional Classic 1.20 | 5 | 9 | 6 | 6 | 8 | 6 | 6 | 8 |
| BABOLAT Syn Gut 1.30 | BABOLAT Addiction 1.30 | 4 | 9 | 5 | 5 | 9 | 6 | 6 | 9 |
| BABOLAT Syn Gut 1.30 | BABOLAT Touch Tonic 1.30 | 4 | 9 | 4 | 5 | 9 | 6 | 7 | 9 |
| WILSON Synthetic Gut Power 1.30 | BABOLAT Xcel 1.30 | 4 | 9 | 4 | 5 | 9 | 6 | 6 | 9 |
| GAMMA Synthetic Gut WearGuard 1.30 | GAMMA TNT2 1.27 | 4 | 9 | 5 | 5 | 9 | 5 | 6 | 9 |
| LUXILON Natural Gut 1.30 | BABOLAT Syn Gut 1.30 | 4 | 9 | 4 | 5 | 8 | 6 | 8 | 9 |
Swipe the table sideways for the remaining columns.
Shaped, low-powered mains that bite, with a cross that takes some of the shock back out.
| Mains | Crosses | Spin | Pwr | Ctrl | Prec | Feel | Snd | Life | Arm |
|---|---|---|---|---|---|---|---|---|---|
| WILSON Revolve Spin | MSV Swift Comfort 1.25 | 9 | 8 | 7 | 7 | 7 | 6 | 5 | 8 |
| WILSON Revolve Spin | ISOSPEED Professional 1.20 | 9 | 8 | 7 | 7 | 8 | 6 | 5 | 8 |
| TOROLINE O-Toro | MSV Swift Comfort 1.25 | 9 | 8 | 7 | 7 | 7 | 6 | 7 | 8 |
| TOROLINE O-Toro | ISOSPEED Professional 1.20 | 9 | 8 | 7 | 7 | 8 | 6 | 7 | 8 |
| GAMMA Glide 1.20 | LUXILON Element 1.25 | 9 | 8 | 7 | 7 | 7 | 6 | 6 | 8 |
| WEISS CANNON Explosiv 1.22 | ISOSPEED Professional Classic 1.20 | 9 | 8 | 7 | 7 | 8 | 6 | 6 | 8 |
| WEISS CANNON Red Ghost 1.18 | BABOLAT Origin 1.25 | 9 | 8 | 7 | 8 | 7 | 6 | 6 | 8 |
| WEISS CANNON Red Ghost 1.18 | ISOSPEED Professional 1.20 | 9 | 8 | 7 | 8 | 8 | 6 | 6 | 8 |
| VÖLKL V-Square 1.20 | LUXILON Element 1.25 | 9 | 7 | 7 | 7 | 7 | 6 | 5 | 7 |
| VÖLKL V-Square 1.20 | BABOLAT RPM Soft 1.25 | 9 | 7 | 8 | 7 | 6 | 6 | 5 | 7 |
| BABOLAT RPM Blast 1.25 | LUXILON Element 1.25 | 9 | 7 | 7 | 8 | 7 | 6 | 4 | 7 |
| BABOLAT RPM Blast 1.25 | MSV Swift Comfort 1.25 | 9 | 7 | 8 | 8 | 7 | 6 | 4 | 7 |
| TECNIFIBRE Black Code 1.24 | BABOLAT Origin 1.25 | 9 | 7 | 7 | 8 | 6 | 6 | 6 | 7 |
| TECNIFIBRE Black Code 1.24 | ISOSPEED Professional Classic 1.20 | 9 | 7 | 8 | 8 | 7 | 6 | 6 | 7 |
| VÖLKL Cyclone Tour 1.25 | POLYFIBRE Cobra 1.25 | 9 | 7 | 8 | 8 | 6 | 6 | 6 | 7 |
| VÖLKL V-Torque 1.23 | BABOLAT Origin 1.25 | 9 | 7 | 7 | 8 | 6 | 6 | 5 | 7 |
| VÖLKL V-Torque 1.23 | ISOSPEED Professional Classic 1.20 | 9 | 7 | 8 | 8 | 7 | 6 | 5 | 7 |
| GAMMA Glide 1.20 | SIGNUM PRO X-Perience 1.24 | 9 | 8 | 7 | 7 | 7 | 6 | 6 | 7 |
Swipe the table sideways for the remaining columns.
Ranked on control and precision rather than spin: a predictable launch and tight dispersion for players who drive through the ball.
| Mains | Crosses | Spin | Pwr | Ctrl | Prec | Feel | Snd | Life | Arm |
|---|---|---|---|---|---|---|---|---|---|
| LUXILON Original 1.30 | TOROLINE Absolute 1.20 | 8 | 6 | 9 | 9 | 6 | 6 | 4 | 5 |
| BABOLAT RPM Blast Rough 1.25 | TOROLINE Absolute 1.20 | 9 | 6 | 9 | 9 | 6 | 6 | 4 | 5 |
| YONEX Poly Tour Strike 1.25 | TOROLINE Absolute 1.20 | 8 | 6 | 9 | 9 | 6 | 6 | 5 | 5 |
| SOLINCO Outlast 1.25 | TOROLINE Wasabi X 1.20 | 8 | 6 | 9 | 9 | 6 | 6 | 7 | 5 |
| TOROLINE Absolute 1.20 | GAMMA Glide 1.20 | 9 | 7 | 8 | 8 | 8 | 6 | 6 | 7 |
| ISOSPEED Baseline Spin 1.20 | TOROLINE Wasabi X 1.20 | 9 | 6 | 9 | 8 | 7 | 6 | 7 | 6 |
| TIER ONE Durafluxx 1.25 | TOROLINE Wasabi X 1.20 | 9 | 6 | 9 | 9 | 6 | 6 | 7 | 5 |
| VÖLKL V-Square 1.20 | GAMMA Glide 1.20 | 9 | 7 | 8 | 7 | 8 | 6 | 5 | 7 |
| BABOLAT RPM Blast 1.25 | WILSON Revolve Spin | 9 | 7 | 8 | 8 | 7 | 6 | 3 | 6 |
| BABOLAT RPM Blast 1.25 | TOROLINE O-Toro | 9 | 7 | 8 | 8 | 7 | 6 | 4 | 6 |
| LUXILON ALU Power Soft 1.25 | TOROLINE O-Toro | 8 | 7 | 8 | 8 | 7 | 6 | 6 | 6 |
| LUXILON ALU Power Soft 1.25 | GAMMA Glide 1.20 | 8 | 7 | 8 | 8 | 7 | 6 | 5 | 6 |
| LUXILON Eco Power 1.25 | ISOSPEED Professional Classic 1.20 | 8 | 7 | 8 | 8 | 7 | 6 | 5 | 7 |
| LUXILON Savage 1.27 | VÖLKL V-Square 1.20 | 9 | 6 | 9 | 8 | 6 | 6 | 5 | 5 |
| LUXILON Original 1.30 | VÖLKL V-Square 1.20 | 8 | 6 | 9 | 8 | 6 | 6 | 3 | 5 |
| BABOLAT RPM Blast Rough 1.25 | VÖLKL V-Square 1.20 | 9 | 6 | 9 | 8 | 6 | 6 | 3 | 5 |
| BABOLAT Pro Hurricane Tour 1.25 | BABOLAT RPM Blast 1.25 | 9 | 6 | 9 | 9 | 5 | 6 | 3 | 4 |
| BABOLAT Pro Hurricane Tour 1.25 | LUXILON ALU Power Soft 1.25 | 9 | 6 | 9 | 9 | 5 | 6 | 4 | 4 |
Swipe the table sideways for the remaining columns.
Beds that give free depth without losing the court — power and control read together here, not against each other.
| Mains | Crosses | Spin | Pwr | Ctrl | Prec | Feel | Snd | Life | Arm |
|---|---|---|---|---|---|---|---|---|---|
| WILSON Revolve Spin | ISOSPEED Professional 1.20 | 9 | 8 | 7 | 7 | 8 | 6 | 5 | 8 |
| ISOSPEED Baseline Spin 1.20 | WILSON NXT Control 1.30 | 8 | 8 | 8 | 7 | 8 | 6 | 7 | 7 |
| ISOSPEED Professional Classic 1.20 | BABOLAT Addiction 1.30 | 8 | 9 | 6 | 6 | 9 | 6 | 6 | 9 |
| ISOSPEED Professional Classic 1.20 | BABOLAT Touch Tonic 1.30 | 8 | 9 | 6 | 6 | 9 | 7 | 7 | 9 |
| VÖLKL V-Square 1.20 | LUXILON Natural Gut 1.30 | 8 | 8 | 7 | 6 | 8 | 7 | 6 | 8 |
| VÖLKL V-Square 1.20 | BABOLAT Addiction 1.30 | 8 | 8 | 7 | 6 | 8 | 6 | 5 | 8 |
| TOROLINE O-Toro | LUXILON Natural Gut 1.30 | 8 | 8 | 6 | 6 | 9 | 7 | 8 | 8 |
| TOROLINE O-Toro | BABOLAT Xcel 1.30 | 8 | 8 | 6 | 6 | 9 | 6 | 7 | 8 |
| BABOLAT RPM Blast 1.25 | LUXILON Natural Gut 1.30 | 8 | 8 | 7 | 7 | 8 | 7 | 5 | 7 |
| BABOLAT RPM Blast 1.25 | BABOLAT Addiction 1.30 | 8 | 8 | 7 | 7 | 8 | 6 | 4 | 7 |
| RESTRING Zero | ISOSPEED Professional 1.20 | 8 | 8 | 7 | 7 | 8 | 6 | 7 | 7 |
| LUXILON Element 1.25 | WILSON Synthetic Gut Power 1.30 | 7 | 9 | 6 | 6 | 8 | 5 | 7 | 9 |
| LUXILON Savage 1.27 | WILSON Sensation Plus 1.28 | 8 | 8 | 8 | 7 | 7 | 6 | 5 | 7 |
| LUXILON Original 1.30 | WILSON NXT Control 1.30 | 6 | 8 | 8 | 8 | 7 | 6 | 4 | 7 |
| LUXILON Original 1.30 | WILSON Sensation Plus 1.28 | 7 | 8 | 8 | 8 | 7 | 6 | 4 | 7 |
| BABOLAT Origin 1.25 | WILSON Synthetic Gut Power 1.30 | 7 | 9 | 6 | 6 | 8 | 5 | 5 | 9 |
| WILSON Synthetic Gut Power 1.30 | ISOSPEED Professional Classic 1.20 | 5 | 9 | 6 | 6 | 8 | 6 | 6 | 8 |
| YONEX Poly Tour Air 1.25 | BABOLAT Xcel 1.30 | 7 | 9 | 6 | 6 | 8 | 6 | 7 | 8 |
Swipe the table sideways for the remaining columns.
For players whose game is placement, drop shots and slice: precision first, with enough feel to know where the ball is.
| Mains | Crosses | Spin | Pwr | Ctrl | Prec | Feel | Snd | Life | Arm |
|---|---|---|---|---|---|---|---|---|---|
| WEISS CANNON Red Ghost 1.18 | ISOSPEED Professional 1.20 | 9 | 8 | 7 | 8 | 8 | 6 | 6 | 8 |
| LUXILON Original 1.30 | TOROLINE Absolute 1.20 | 8 | 6 | 9 | 9 | 6 | 6 | 4 | 5 |
| BABOLAT RPM Blast Rough 1.25 | TOROLINE Absolute 1.20 | 9 | 6 | 9 | 9 | 6 | 6 | 4 | 5 |
